Mouse methylome studies SRP590495 Track Settings
 
mRNA-Engineered CRISPR-Cas Epigenetic Editors Enable Durable and Efficient Gene Silencing in Vivo [WGBS] [Hepa1-6, Liver]

Track collection: Mouse methylome studies

+  All tracks in this collection (604)

Maximum display mode:       Reset to defaults   
Select views (Help):
AMR       HMR       CpG methylation ▾       PMD       CpG reads ▾      
Select subtracks by views and experiment:
 All views AMR  HMR  CpG methylation  PMD  CpG reads 
experiment
SRX29083832 
SRX29083833 
SRX29083834 
SRX29083835 
SRX29083836 
SRX29083837 
SRX29083838 
SRX29083839 
SRX29083840 
SRX29083841 
SRX29083842 
SRX29083843 
SRX29083844 
SRX29083845 
SRX29083846 
SRX29083847 
SRX29083848 
SRX29083849 
SRX29083850 
SRX29083851 
SRX29083852 
SRX29083853 
SRX29083854 
SRX29083855 
SRX29083856 
SRX29083857 
SRX29083858 
SRX29083859 
SRX29083860 
SRX29083861 
SRX29083862 
SRX29083863 
SRX29083864 
SRX29083865 
SRX29083866 
SRX29083867 
SRX29083868 
SRX29083869 
SRX29083870 
SRX29083871 
SRX29083872 
SRX29083873 
SRX29083874 
SRX29083875 
SRX29083876 
SRX29083877 
SRX29083878 
SRX29083879 
SRX29083880 
SRX29083881 
SRX29083882 
SRX29083883 
SRX29083884 
SRX29083885 
SRX29083886 
SRX29083887 
SRX29083888 
SRX29083889 
SRX29083890 
SRX29083891 
SRX29083892 
SRX29083893 
SRX29083894 
SRX29083895 
SRX29083896 
SRX29083897 
experiment
 All views AMR  HMR  CpG methylation  PMD  CpG reads 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 SRX29083832  HMR  Liver / SRX29083832 (HMR)   Schema 
hide
 Configure
 SRX29083832  CpG methylation  Liver / SRX29083832 (CpG methylation)   Schema 
hide
 SRX29083833  HMR  Liver / SRX29083833 (HMR)   Schema 
hide
 Configure
 SRX29083833  CpG methylation  Liver / SRX29083833 (CpG methylation)   Schema 
hide
 SRX29083834  HMR  Liver / SRX29083834 (HMR)   Schema 
hide
 Configure
 SRX29083834  CpG methylation  Liver / SRX29083834 (CpG methylation)   Schema 
hide
 SRX29083835  HMR  Liver / SRX29083835 (HMR)   Schema 
hide
 Configure
 SRX29083835  CpG methylation  Liver / SRX29083835 (CpG methylation)   Schema 
hide
 SRX29083836  HMR  Liver / SRX29083836 (HMR)   Schema 
hide
 Configure
 SRX29083836  CpG methylation  Liver / SRX29083836 (CpG methylation)   Schema 
hide
 SRX29083837  HMR  Liver / SRX29083837 (HMR)   Schema 
hide
 Configure
 SRX29083837  CpG methylation  Liver / SRX29083837 (CpG methylation)   Schema 
hide
 SRX29083838  HMR  Liver / SRX29083838 (HMR)   Schema 
hide
 Configure
 SRX29083838  CpG methylation  Liver / SRX29083838 (CpG methylation)   Schema 
hide
 SRX29083839  HMR  Liver / SRX29083839 (HMR)   Schema 
hide
 Configure
 SRX29083839  CpG methylation  Liver / SRX29083839 (CpG methylation)   Schema 
hide
 SRX29083840  HMR  Liver / SRX29083840 (HMR)   Schema 
hide
 Configure
 SRX29083840  CpG methylation  Liver / SRX29083840 (CpG methylation)   Schema 
hide
 SRX29083841  HMR  Liver / SRX29083841 (HMR)   Schema 
hide
 Configure
 SRX29083841  CpG methylation  Liver / SRX29083841 (CpG methylation)   Schema 
hide
 SRX29083842  HMR  Liver / SRX29083842 (HMR)   Schema 
hide
 Configure
 SRX29083842  CpG methylation  Liver / SRX29083842 (CpG methylation)   Schema 
hide
 SRX29083843  HMR  Liver / SRX29083843 (HMR)   Schema 
hide
 Configure
 SRX29083843  CpG methylation  Liver / SRX29083843 (CpG methylation)   Schema 
hide
 SRX29083844  HMR  Liver / SRX29083844 (HMR)   Schema 
hide
 Configure
 SRX29083844  CpG methylation  Liver / SRX29083844 (CpG methylation)   Schema 
hide
 SRX29083845  HMR  Liver / SRX29083845 (HMR)   Schema 
hide
 Configure
 SRX29083845  CpG methylation  Liver / SRX29083845 (CpG methylation)   Schema 
hide
 SRX29083846  HMR  Liver / SRX29083846 (HMR)   Schema 
hide
 Configure
 SRX29083846  CpG methylation  Liver / SRX29083846 (CpG methylation)   Schema 
hide
 SRX29083847  HMR  Liver / SRX29083847 (HMR)   Schema 
hide
 Configure
 SRX29083847  CpG methylation  Liver / SRX29083847 (CpG methylation)   Schema 
hide
 SRX29083848  HMR  Liver / SRX29083848 (HMR)   Schema 
hide
 Configure
 SRX29083848  CpG methylation  Liver / SRX29083848 (CpG methylation)   Schema 
hide
 SRX29083849  HMR  Liver / SRX29083849 (HMR)   Schema 
hide
 Configure
 SRX29083849  CpG methylation  Liver / SRX29083849 (CpG methylation)   Schema 
hide
 SRX29083850  HMR  Liver / SRX29083850 (HMR)   Schema 
hide
 Configure
 SRX29083850  CpG methylation  Liver / SRX29083850 (CpG methylation)   Schema 
hide
 SRX29083851  HMR  Liver / SRX29083851 (HMR)   Schema 
hide
 Configure
 SRX29083851  CpG methylation  Liver / SRX29083851 (CpG methylation)   Schema 
hide
 SRX29083852  HMR  Liver / SRX29083852 (HMR)   Schema 
hide
 Configure
 SRX29083852  CpG methylation  Liver / SRX29083852 (CpG methylation)   Schema 
hide
 SRX29083853  HMR  Liver / SRX29083853 (HMR)   Schema 
hide
 Configure
 SRX29083853  CpG methylation  Liver / SRX29083853 (CpG methylation)   Schema 
hide
 SRX29083854  HMR  Liver / SRX29083854 (HMR)   Schema 
hide
 Configure
 SRX29083854  CpG methylation  Liver / SRX29083854 (CpG methylation)   Schema 
hide
 SRX29083855  HMR  Liver / SRX29083855 (HMR)   Schema 
hide
 Configure
 SRX29083855  CpG methylation  Liver / SRX29083855 (CpG methylation)   Schema 
hide
 SRX29083856  HMR  Liver / SRX29083856 (HMR)   Schema 
hide
 Configure
 SRX29083856  CpG methylation  Liver / SRX29083856 (CpG methylation)   Schema 
hide
 SRX29083857  HMR  Liver / SRX29083857 (HMR)   Schema 
hide
 Configure
 SRX29083857  CpG methylation  Liver / SRX29083857 (CpG methylation)   Schema 
hide
 SRX29083858  HMR  Liver / SRX29083858 (HMR)   Schema 
hide
 Configure
 SRX29083858  CpG methylation  Liver / SRX29083858 (CpG methylation)   Schema 
hide
 SRX29083859  HMR  Liver / SRX29083859 (HMR)   Schema 
hide
 Configure
 SRX29083859  CpG methylation  Liver / SRX29083859 (CpG methylation)   Schema 
hide
 SRX29083860  HMR  Liver / SRX29083860 (HMR)   Schema 
hide
 Configure
 SRX29083860  CpG methylation  Liver / SRX29083860 (CpG methylation)   Schema 
hide
 SRX29083861  HMR  Liver / SRX29083861 (HMR)   Schema 
hide
 Configure
 SRX29083861  CpG methylation  Liver / SRX29083861 (CpG methylation)   Schema 
hide
 SRX29083862  HMR  Liver / SRX29083862 (HMR)   Schema 
hide
 Configure
 SRX29083862  CpG methylation  Liver / SRX29083862 (CpG methylation)   Schema 
hide
 SRX29083863  HMR  Liver / SRX29083863 (HMR)   Schema 
hide
 Configure
 SRX29083863  CpG methylation  Liver / SRX29083863 (CpG methylation)   Schema 
hide
 Configure
 SRX29083864  CpG methylation  Hepa1-6 / SRX29083864 (CpG methylation)   Schema 
hide
 SRX29083866  HMR  Liver / SRX29083866 (HMR)   Schema 
hide
 Configure
 SRX29083865  CpG methylation  Hepa1-6 / SRX29083865 (CpG methylation)   Schema 
hide
 SRX29083867  HMR  Liver / SRX29083867 (HMR)   Schema 
hide
 SRX29083868  HMR  Liver / SRX29083868 (HMR)   Schema 
hide
 Configure
 SRX29083866  CpG methylation  Liver / SRX29083866 (CpG methylation)   Schema 
hide
 SRX29083869  HMR  Liver / SRX29083869 (HMR)   Schema 
hide
 Configure
 SRX29083867  CpG methylation  Liver / SRX29083867 (CpG methylation)   Schema 
hide
 SRX29083870  HMR  Liver / SRX29083870 (HMR)   Schema 
hide
 Configure
 SRX29083868  CpG methylation  Liver / SRX29083868 (CpG methylation)   Schema 
hide
 SRX29083871  HMR  Liver / SRX29083871 (HMR)   Schema 
hide
 Configure
 SRX29083869  CpG methylation  Liver / SRX29083869 (CpG methylation)   Schema 
hide
 SRX29083872  HMR  Liver / SRX29083872 (HMR)   Schema 
hide
 Configure
 SRX29083870  CpG methylation  Liver / SRX29083870 (CpG methylation)   Schema 
hide
 SRX29083873  HMR  Liver / SRX29083873 (HMR)   Schema 
hide
 Configure
 SRX29083871  CpG methylation  Liver / SRX29083871 (CpG methylation)   Schema 
hide
 SRX29083874  HMR  Liver / SRX29083874 (HMR)   Schema 
hide
 Configure
 SRX29083872  CpG methylation  Liver / SRX29083872 (CpG methylation)   Schema 
hide
 SRX29083875  HMR  Liver / SRX29083875 (HMR)   Schema 
hide
 Configure
 SRX29083873  CpG methylation  Liver / SRX29083873 (CpG methylation)   Schema 
hide
 SRX29083876  HMR  Liver / SRX29083876 (HMR)   Schema 
hide
 Configure
 SRX29083874  CpG methylation  Liver / SRX29083874 (CpG methylation)   Schema 
hide
 SRX29083877  HMR  Liver / SRX29083877 (HMR)   Schema 
hide
 Configure
 SRX29083875  CpG methylation  Liver / SRX29083875 (CpG methylation)   Schema 
hide
 SRX29083878  HMR  Liver / SRX29083878 (HMR)   Schema 
hide
 Configure
 SRX29083876  CpG methylation  Liver / SRX29083876 (CpG methylation)   Schema 
hide
 SRX29083879  HMR  Liver / SRX29083879 (HMR)   Schema 
hide
 Configure
 SRX29083877  CpG methylation  Liver / SRX29083877 (CpG methylation)   Schema 
hide
 SRX29083880  HMR  Liver / SRX29083880 (HMR)   Schema 
hide
 Configure
 SRX29083878  CpG methylation  Liver / SRX29083878 (CpG methylation)   Schema 
hide
 SRX29083881  HMR  Liver / SRX29083881 (HMR)   Schema 
hide
 Configure
 SRX29083879  CpG methylation  Liver / SRX29083879 (CpG methylation)   Schema 
hide
 Configure
 SRX29083880  CpG methylation  Liver / SRX29083880 (CpG methylation)   Schema 
hide
 Configure
 SRX29083881  CpG methylation  Liver / SRX29083881 (CpG methylation)   Schema 
hide
 Configure
 SRX29083882  CpG methylation  Hepa1-6 / SRX29083882 (CpG methylation)   Schema 
hide
 Configure
 SRX29083883  CpG methylation  Hepa1-6 / SRX29083883 (CpG methylation)   Schema 
hide
 Configure
 SRX29083884  CpG methylation  Hepa1-6 / SRX29083884 (CpG methylation)   Schema 
hide
 Configure
 SRX29083885  CpG methylation  Hepa1-6 / SRX29083885 (CpG methylation)   Schema 
hide
 Configure
 SRX29083886  CpG methylation  Hepa1-6 / SRX29083886 (CpG methylation)   Schema 
hide
 Configure
 SRX29083887  CpG methylation  Hepa1-6 / SRX29083887 (CpG methylation)   Schema 
hide
 Configure
 SRX29083888  CpG methylation  Hepa1-6 / SRX29083888 (CpG methylation)   Schema 
hide
 Configure
 SRX29083889  CpG methylation  Hepa1-6 / SRX29083889 (CpG methylation)   Schema 
hide
 Configure
 SRX29083890  CpG methylation  Hepa1-6 / SRX29083890 (CpG methylation)   Schema 
hide
 Configure
 SRX29083891  CpG methylation  Hepa1-6 / SRX29083891 (CpG methylation)   Schema 
hide
 Configure
 SRX29083892  CpG methylation  Hepa1-6 / SRX29083892 (CpG methylation)   Schema 
hide
 Configure
 SRX29083893  CpG methylation  Hepa1-6 / SRX29083893 (CpG methylation)   Schema 
hide
 Configure
 SRX29083894  CpG methylation  Hepa1-6 / SRX29083894 (CpG methylation)   Schema 
hide
 Configure
 SRX29083895  CpG methylation  Hepa1-6 / SRX29083895 (CpG methylation)   Schema 
hide
 Configure
 SRX29083896  CpG methylation  Hepa1-6 / SRX29083896 (CpG methylation)   Schema 
hide
 Configure
 SRX29083897  CpG methylation  Hepa1-6 / SRX29083897 (CpG methylation)   Schema 
    

Study title: mRNA-Engineered CRISPR-Cas Epigenetic Editors Enable Durable and Efficient Gene Silencing in Vivo [WGBS]
SRA: SRP590495
GEO: not found
Pubmed: not found

Experiment Label Methylation Coverage HMRs HMR size AMRs AMR size PMDs PMD size Conversion Details
SRX29083832 Liver 0.779 11.2 35680 1290.1 1183 994.0 1268 11854.0 0.992 title: GSM9036031 Mouse liver, Vehicle_1, Day 30, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083833 Liver 0.781 13.0 37904 1294.4 908 922.9 3061 7200.8 0.993 title: GSM9036032 Mouse liver, Vehicle_2, Day 30, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083834 Liver 0.784 12.1 37688 1294.7 702 934.1 1366 13248.6 0.992 title: GSM9036033 Mouse liver, Vehicle_3, Day 30, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083835 Liver 0.771 9.6 35839 1315.3 637 931.3 1032 12846.1 0.992 title: GSM9036034 Mouse liver, Vehicle_4, Day 90, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083836 Liver 0.772 11.2 36540 1275.1 1125 937.5 1228 12053.9 0.992 title: GSM9036035 Mouse liver, Vehicle_5, Day 90, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083837 Liver 0.777 11.2 36157 1282.9 1010 960.1 1293 12048.2 0.992 title: GSM9036036 Mouse liver, Vehicle_6, Day 90, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083838 Liver 0.762 9.2 31410 1376.7 805 1014.1 737 16087.6 0.992 title: GSM9036037 Mouse liver, SF01_EE_1, Day 30, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083839 Liver 0.769 9.9 34466 1326.8 669 960.8 1083 12149.2 0.992 title: GSM9036038 Mouse liver, SF01_EE_2, Day 30, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083840 Liver 0.765 8.9 31367 1403.0 477 968.2 1273 10805.9 0.992 title: GSM9036039 Mouse liver, SF01_EE_3, Day 30, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083841 Liver 0.767 8.2 28367 1458.0 746 1014.4 549 19413.6 0.992 title: GSM9036040 Mouse liver, SF01_EE_4, Day 30, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083842 Liver 0.774 9.0 29831 1386.8 959 1038.0 696 15365.4 0.992 title: GSM9036041 Mouse liver, SF01_EE_5, Day 30, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083843 Liver 0.770 9.0 32883 1358.1 490 974.1 1144 11671.1 0.992 title: GSM9036042 Mouse liver, SF01_EE_6, Day 30, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083844 Liver 0.770 10.1 33679 1347.3 595 950.8 1201 11896.5 0.992 title: GSM9036043 Mouse liver, SF01_EE_7, Day 90, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083845 Liver 0.772 10.1 32460 1331.5 975 990.6 760 16862.9 0.992 title: GSM9036044 Mouse liver, SF01_EE_8, Day 90, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083846 Liver 0.765 11.4 35281 1346.1 489 931.4 974 14050.8 0.992 title: GSM9036045 Mouse liver, SF01_EE_9, Day 90, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083847 Liver 0.759 9.1 27505 1419.9 1359 1090.0 467 17867.5 0.991 title: GSM9036046 Mouse liver, SF01_EE_10, Day 90, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083848 Liver 0.765 11.0 33711 1299.0 1126 962.5 974 12631.9 0.992 title: GSM9036047 Mouse liver, SF01_EE_11, Day 90, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083849 Liver 0.778 9.9 30962 1348.0 1110 1032.9 823 14764.2 0.991 title: GSM9036048 Mouse liver, SF01_EE_12, Day 90, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083850 Liver 0.748 14.2 37610 1182.8 2277 1007.7 1432 10918.6 0.995 title: GSM9036065 Mouse liver, Sp_EE_17, Day 120, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083851 Liver 0.763 16.8 39780 1172.9 2330 955.1 2548 7885.0 0.995 title: GSM9036066 Mouse liver, Sp_EE_18, Day 120, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083852 Liver 0.740 18.8 38040 1134.8 3322 1018.5 1182 11942.9 0.994 title: GSM9036067 Mouse liver, Sp_573_EE_1, Day 30, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083853 Liver 0.763 15.9 38112 1169.1 2513 965.0 1164 12342.5 0.994 title: GSM9036068 Mouse liver, Sp_573_EE_2, Day 30, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083854 Liver 0.764 16.6 39270 1173.9 2688 974.7 1250 12424.5 0.994 title: GSM9036069 Mouse liver, Sp_573_EE_3, Day 30, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083855 Liver 0.775 13.8 37127 1247.5 1471 952.2 1022 13328.3 0.994 title: GSM9036070 Mouse liver, Sp_573_EE_4, Day 30, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083856 Liver 0.766 8.7 32591 1372.9 628 957.4 1238 11423.6 0.992 title: GSM9036071 Mouse liver, Sp_573_EE_5, Day 30, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083857 Liver 0.721 10.3 32050 1348.3 544 894.2 1049 11875.6 0.993 title: GSM9036072 Mouse liver, Sp_573_EE_6, Day 30, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083858 Liver 0.776 12.7 35665 1267.2 1307 937.5 1005 13210.0 0.993 title: GSM9036073 Mouse liver, Sp_713_EE_1, Day 30, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083859 Liver 0.769 11.3 35701 1271.0 868 923.1 1203 12033.3 0.994 title: GSM9036074 Mouse liver, Sp_713_EE_2, Day 30, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083860 Liver 0.756 9.9 32945 1291.0 951 970.9 1225 11314.5 0.994 title: GSM9036075 Mouse liver, Sp_713_EE_3, Day 30, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083861 Liver 0.782 9.7 31447 1251.9 1029 934.2 1139 14672.4 0.994 title: GSM9036076 Mouse liver, Sp_713_EE_4, Day 30, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083862 Liver 0.764 10.1 34461 1285.4 838 960.8 1217 11748.7 0.994 title: GSM9036077 Mouse liver, Sp_713_EE_5, Day 30, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083863 Liver 0.759 13.9 34354 1203.2 2498 1097.3 1390 10551.8 0.990 title: GSM9036078 Mouse liver, Sp_713_EE_6, Day 30, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083864 Hepa1-6 0.743 15.4 52688 7059.0 1118 1074.3 1993 416456.0 0.992 title: GSM9036079 Mouse cell, cellMock_1, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083865 Hepa1-6 0.748 16.1 53174 7004.3 1154 1084.2 2036 410483.9 0.992 title: GSM9036080 Mouse cell, cellMock_2, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083866 Liver 0.783 12.2 38713 1288.9 761 939.5 1243 13123.0 0.992 title: GSM9036049 Mouse liver, Sp_EE_1, Day 30, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083867 Liver 0.787 11.5 39367 1300.7 637 939.8 1305 13369.8 0.992 title: GSM9036050 Mouse liver, Sp_EE_2, Day 30, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083868 Liver 0.783 8.5 30090 1445.7 850 1076.1 702 14858.3 0.991 title: GSM9036051 Mouse liver, Sp_EE_3, Day 30, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083869 Liver 0.785 11.0 36318 1332.4 755 975.2 1164 12242.9 0.992 title: GSM9036052 Mouse liver, Sp_EE_4, Day 30, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083870 Liver 0.785 10.5 35189 1347.5 809 970.0 1204 11927.5 0.992 title: GSM9036053 Mouse liver, Sp_EE_5, Day 30, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083871 Liver 0.774 11.8 38362 1256.3 1158 985.6 1289 11756.9 0.994 title: GSM9036054 Mouse liver, Sp_EE_6, Day 30, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083872 Liver 0.784 8.5 33378 1403.2 613 988.3 811 17333.6 0.992 title: GSM9036055 Mouse liver, Sp_EE_7, Day 90, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083873 Liver 0.789 8.3 31164 1437.1 634 985.7 750 17596.2 0.990 title: GSM9036056 Mouse liver, Sp_EE_8, Day 90, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083874 Liver 0.783 9.0 32662 1382.3 865 1019.8 972 15830.0 0.992 title: GSM9036057 Mouse liver, Sp_EE_9, Day 90, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083875 Liver 0.784 8.0 30704 1441.0 739 1631.8 487 21865.6 0.991 title: GSM9036058 Mouse liver, Sp_EE_10, Day 90, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083876 Liver 0.787 10.7 36255 1338.7 713 973.1 1233 12262.6 0.992 title: GSM9036059 Mouse liver, Sp_EE_11, Day 90, rep 5, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083877 Liver 0.767 8.7 33489 1392.1 492 996.7 1325 11085.4 0.992 title: GSM9036060 Mouse liver, Sp_EE_12, Day 90, rep 6, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083878 Liver 0.773 9.0 31720 1403.0 734 978.4 623 17371.1 0.992 title: GSM9036061 Mouse liver, Sp_EE_13, Day 120, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083879 Liver 0.774 6.1 26162 1549.4 622 1065.3 373 24081.2 0.991 title: GSM9036062 Mouse liver, Sp_EE_14, Day 120, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083880 Liver 0.784 12.1 33419 1284.2 1589 1190.2 1458 10586.9 0.994 title: GSM9036063 Mouse liver, Sp_EE_15, Day 120, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083881 Liver 0.773 8.6 29111 1437.4 798 1025.2 754 14006.1 0.994 title: GSM9036064 Mouse liver, Sp_EE_16, Day 120, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "liver", "tissue": "liver", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083882 Hepa1-6 0.748 14.6 51241 6974.7 1106 1127.4 2047 404801.7 0.992 title: GSM9036081 Mouse cell, cellMock_3, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083883 Hepa1-6 0.748 16.3 49065 7677.9 1020 1104.8 1978 418696.4 0.994 title: GSM9036082 Mouse cell, cellSF01_EE_1, rep 1, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083884 Hepa1-6 0.748 16.8 51115 7723.0 891 1069.6 1953 428066.7 0.995 title: GSM9036083 Mouse cell, cellSF01_EE_2, rep 2, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083885 Hepa1-6 0.737 10.3 45980 7959.8 362 1027.9 1812 461076.4 0.993 title: GSM9036084 Mouse cell, cellSF01_EE_3, rep 3, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
SRX29083886 Hepa1-6 0.748 10.3 45417 7891.5 458 1046.2 1580 536400.6 0.993 title: GSM9036085 Mouse cell, cellSF01_EE_4, rep 4, Mus musculus, Bisulfite-Seq; {"source_name": "Hepa1-6", "cell_line": "Hepa1-6", "geo_loc_name": "missing", "collection_date": "missing"}
