Human methylome studies SRP445661 Track Settings
 
Whole-genome bisulfite sequencing (WGBS) was performed for 12 HCC and paired NATs [Liver]

Track collection: Human methylome studies

+  All tracks in this collection (463)

Maximum display mode:       Reset to defaults   
Select views (Help):
AMR       HMR       CpG methylation ▾       PMD       CpG reads ▾      
Select subtracks by views and experiment:
 All views AMR  HMR  CpG methylation  PMD  CpG reads 
experiment
SRX20770459 
SRX20770460 
SRX20770461 
SRX20770462 
SRX20770463 
SRX20770464 
SRX20770465 
SRX20770466 
SRX20770467 
SRX20770468 
SRX20770469 
SRX20770470 
SRX20770471 
SRX20770472 
SRX20770473 
SRX20770474 
SRX20770475 
SRX20770476 
SRX20770477 
SRX20770478 
SRX20770479 
SRX20770480 
SRX20770481 
SRX20770482 
experiment
 All views AMR  HMR  CpG methylation  PMD  CpG reads 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 SRX20770460  HMR  Liver / SRX20770460 (HMR)   Schema 
hide
 Configure
 SRX20770459  CpG methylation  Liver / SRX20770459 (CpG methylation)   Schema 
hide
 SRX20770463  HMR  Liver / SRX20770463 (HMR)   Schema 
hide
 Configure
 SRX20770460  CpG methylation  Liver / SRX20770460 (CpG methylation)   Schema 
hide
 SRX20770464  HMR  Liver / SRX20770464 (HMR)   Schema 
hide
 Configure
 SRX20770461  CpG methylation  Liver / SRX20770461 (CpG methylation)   Schema 
hide
 SRX20770465  HMR  Liver / SRX20770465 (HMR)   Schema 
hide
 Configure
 SRX20770462  CpG methylation  Liver / SRX20770462 (CpG methylation)   Schema 
hide
 SRX20770466  HMR  Liver / SRX20770466 (HMR)   Schema 
hide
 Configure
 SRX20770463  CpG methylation  Liver / SRX20770463 (CpG methylation)   Schema 
hide
 SRX20770467  HMR  Liver / SRX20770467 (HMR)   Schema 
hide
 Configure
 SRX20770464  CpG methylation  Liver / SRX20770464 (CpG methylation)   Schema 
hide
 SRX20770468  HMR  Liver / SRX20770468 (HMR)   Schema 
hide
 Configure
 SRX20770465  CpG methylation  Liver / SRX20770465 (CpG methylation)   Schema 
hide
 SRX20770469  HMR  Liver / SRX20770469 (HMR)   Schema 
hide
 Configure
 SRX20770466  CpG methylation  Liver / SRX20770466 (CpG methylation)   Schema 
hide
 SRX20770470  HMR  Liver / SRX20770470 (HMR)   Schema 
hide
 Configure
 SRX20770467  CpG methylation  Liver / SRX20770467 (CpG methylation)   Schema 
hide
 SRX20770472  HMR  Liver / SRX20770472 (HMR)   Schema 
hide
 Configure
 SRX20770468  CpG methylation  Liver / SRX20770468 (CpG methylation)   Schema 
hide
 SRX20770473  HMR  Liver / SRX20770473 (HMR)   Schema 
hide
 Configure
 SRX20770469  CpG methylation  Liver / SRX20770469 (CpG methylation)   Schema 
hide
 SRX20770474  HMR  Liver / SRX20770474 (HMR)   Schema 
hide
 Configure
 SRX20770470  CpG methylation  Liver / SRX20770470 (CpG methylation)   Schema 
hide
 SRX20770475  HMR  Liver / SRX20770475 (HMR)   Schema 
hide
 Configure
 SRX20770471  CpG methylation  Liver / SRX20770471 (CpG methylation)   Schema 
hide
 Configure
 SRX20770472  CpG methylation  Liver / SRX20770472 (CpG methylation)   Schema 
hide
 Configure
 SRX20770473  CpG methylation  Liver / SRX20770473 (CpG methylation)   Schema 
hide
 Configure
 SRX20770474  CpG methylation  Liver / SRX20770474 (CpG methylation)   Schema 
hide
 Configure
 SRX20770475  CpG methylation  Liver / SRX20770475 (CpG methylation)   Schema 
hide
 Configure
 SRX20770476  CpG methylation  Liver / SRX20770476 (CpG methylation)   Schema 
hide
 Configure
 SRX20770477  CpG methylation  Liver / SRX20770477 (CpG methylation)   Schema 
hide
 Configure
 SRX20770478  CpG methylation  Liver / SRX20770478 (CpG methylation)   Schema 
hide
 Configure
 SRX20770479  CpG methylation  Liver / SRX20770479 (CpG methylation)   Schema 
hide
 Configure
 SRX20770480  CpG methylation  Liver / SRX20770480 (CpG methylation)   Schema 
hide
 Configure
 SRX20770481  CpG methylation  Liver / SRX20770481 (CpG methylation)   Schema 
hide
 Configure
 SRX20770482  CpG methylation  Liver / SRX20770482 (CpG methylation)   Schema 
    

Study title: Whole-genome bisulfite sequencing (WGBS) was performed for 12 HCC and paired NATs
SRA: SRP445661
GEO: not found
Pubmed: not found

Experiment Label Methylation Coverage HMRs HMR size AMRs AMR size PMDs PMD size Conversion Details
SRX20770459 Liver 0.568 24.6 48335 21036.5 22264 3660.3 3751 390757.5 0.990 title: P1; {"isolate": "tissue", "age": "76", "biomaterial_provider": "P1", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770460 Liver 0.618 25.2 43933 1735.2 12728 2592.7 1977 502525.2 0.990 title: P2; {"isolate": "tissue", "age": "70", "biomaterial_provider": "P2", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770461 Liver 0.683 28.7 88565 5955.1 1644 996.9 3017 298336.9 0.991 title: P11; {"isolate": "tissue", "age": "72", "biomaterial_provider": "P11", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770462 Liver 0.562 28.5 56559 17718.7 7816 3300.1 3713 375331.7 0.992 title: P12; {"isolate": "tissue", "age": "52", "biomaterial_provider": "P12", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770463 Liver 0.715 24.3 40423 1176.6 3973 982.2 2439 20240.3 0.988 title: P1; {"isolate": "tissue", "age": "76", "biomaterial_provider": "P1", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770464 Liver 0.677 24.7 35257 1183.2 3220 970.5 1958 15390.6 0.989 title: P2; {"isolate": "tissue", "age": "70", "biomaterial_provider": "P2", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770465 Liver 0.713 24.7 37711 1171.1 2551 951.5 2099 15167.7 0.989 title: P3; {"isolate": "tissue", "age": "75", "biomaterial_provider": "P3", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770466 Liver 0.734 19.1 40568 1306.5 1082 912.6 6888 62733.5 0.983 title: P4; {"isolate": "tissue", "age": "68", "biomaterial_provider": "P4", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770467 Liver 0.710 23.3 36383 1177.4 3930 958.7 2444 17217.5 0.991 title: P5; {"isolate": "tissue", "age": "74", "biomaterial_provider": "P5", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770468 Liver 0.700 23.5 37038 1149.1 3614 943.5 2486 15655.7 0.990 title: P6; {"isolate": "tissue", "age": "55", "biomaterial_provider": "P6", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770469 Liver 0.687 25.7 37258 1132.3 4599 964.3 2428 14451.6 0.991 title: P7; {"isolate": "tissue", "age": "68", "biomaterial_provider": "P7", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770470 Liver 0.715 24.2 45589 1161.0 3253 969.1 2841 18997.8 0.990 title: P8; {"isolate": "tissue", "age": "66", "biomaterial_provider": "P8", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770471 Liver 0.469 24.9 131702 9579.1 2609 1083.2 6715 205419.6 0.990 title: P3; {"isolate": "tissue", "age": "75", "biomaterial_provider": "P3", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770472 Liver 0.703 26.8 48355 1619.0 2944 969.8 2223 465668.8 0.991 title: P9; {"isolate": "tissue", "age": "68", "biomaterial_provider": "P9", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770473 Liver 0.695 28.0 41455 1255.6 4449 983.4 4308 167080.2 0.992 title: P10; {"isolate": "tissue", "age": "58", "biomaterial_provider": "P10", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770474 Liver 0.692 28.8 41480 1247.8 4331 966.9 2341 431157.1 0.992 title: P11; {"isolate": "tissue", "age": "72", "biomaterial_provider": "P11", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770475 Liver 0.695 22.3 34628 1173.0 3163 965.9 1945 20413.8 0.989 title: P12; {"isolate": "tissue", "age": "52", "biomaterial_provider": "P12", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Normal"}
SRX20770476 Liver 0.616 24.5 88169 8211.4 1843 1038.0 3243 332897.4 0.990 title: P4; {"isolate": "tissue", "age": "68", "biomaterial_provider": "P4", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770477 Liver 0.559 24.4 84423 12656.2 4523 1011.0 4721 262842.0 0.991 title: P5; {"isolate": "tissue", "age": "74", "biomaterial_provider": "P5", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770478 Liver 0.492 24.9 80547 11351.6 4277 969.5 6974 147424.5 0.991 title: P6; {"isolate": "tissue", "age": "55", "biomaterial_provider": "P6", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770479 Liver 0.530 27.1 80465 12626.1 8198 1048.4 5732 200030.6 0.992 title: P7; {"isolate": "tissue", "age": "68", "biomaterial_provider": "P7", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770480 Liver 0.563 23.7 77693 13005.9 2484 998.5 4241 313972.2 0.991 title: P8; {"isolate": "tissue", "age": "66", "biomaterial_provider": "P8", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770481 Liver 0.569 23.7 33922 28679.8 57724 1712.9 3991 389933.4 0.990 title: P9; {"isolate": "tissue", "age": "68", "biomaterial_provider": "P9", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}
SRX20770482 Liver 0.471 25.6 103972 12300.2 1773 1055.6 5493 271526.2 0.990 title: P10; {"isolate": "tissue", "age": "58", "biomaterial_provider": "P10", "collection_date": "2021-07-08", "geo_loc_name": "China", "sex": "male", "tissue": "liver", "cell_type": "Tumor"}

Methods

All analysis was done using a bisulfite sequnecing data analysis pipeline DNMTools developed in the Smith lab at USC.

Mapping reads from bisulfite sequencing: Bisulfite treated reads are mapped to the genomes with the abismal program. Input reads are filtered by their quality, and adapter sequences in the 3' end of reads are trimmed. This is done with cutadapt. Uniquely mapped reads with mismatches/indels below given threshold are retained. For pair-end reads, if the two mates overlap, the overlapping part of the mate with lower quality is discarded. After mapping, we use the format command in dnmtools to merge mates for paired-end reads. We use the dnmtools uniq command to randomly select one from multiple reads mapped exactly to the same location. Without random oligos as UMIs, this is our best indication of PCR duplicates.

Estimating methylation levels: After reads are mapped and filtered, the dnmtools counts command is used to obtain read coverage and estimate methylation levels at individual cytosine sites. We count the number of methylated reads (those containing a C) and the number of unmethylated reads (those containing a T) at each nucleotide in a mapped read that corresponds to a cytosine in the reference genome. The methylation level of that cytosine is estimated as the ratio of methylated to total reads covering that cytosine. For cytosines in the symmetric CpG sequence context, reads from the both strands are collapsed to give a single estimate. Very rarely do the levels differ between strands (typically only if there has been a substitution, as in a somatic mutation), and this approach gives a better estimate.

Bisulfite conversion rate: The bisulfite conversion rate for an experiment is estimated with the dnmtools bsrate command, which computes the fraction of successfully converted nucleotides in reads (those read out as Ts) among all nucleotides in the reads mapped that map over cytosines in the reference genome. This is done either using a spike-in (e.g., lambda), the mitochondrial DNA, or the nuclear genome. In the latter case, only non-CpG sites are used. While this latter approach can be impacted by non-CpG cytosine methylation, in practice it never amounts to much.

Identifying hypomethylated regions (HMRs): In most mammalian cells, the majority of the genome has high methylation, and regions of low methylation are typically the interesting features. (This seems to be true for essentially all healthy differentiated cell types, but not cells of very early embryogenesis, various germ cells and precursors, and placental lineage cells.) These are valleys of low methylation are called hypomethylated regions (HMR) for historical reasons. To identify the HMRs, we use the dnmtools hmr command, which uses a statistical model that accounts for both the methylation level fluctations and the varying amounts of data available at each CpG site.

Partially methylated domains: Partially methylated domains are large genomic regions showing partial methylation observed in immortalized cell lines and cancerous cells. The pmd program is used to identify PMDs.

Allele-specific methylation: Allele-Specific methylated regions refers to regions where the parental allele is differentially methylated compared to the maternal allele. The program allelic is used to compute allele-specific methylation score can be computed for each CpG site by testing the linkage between methylation status of adjacent reads, and the program amrfinder is used to identify regions with allele-specific methylation.

For more detailed description of the methods of each step, please refer to the DNMTools documentation.