Mouse methylome studies SRP349681 Track Settings
 
The distinct effects of MEK and GSK3 inhibition upon the DNA methylome and transcriptome of mouse embryonic stem cells [ESC]

Track collection: Mouse methylome studies

+  All tracks in this collection (604)

Maximum display mode:       Reset to defaults   
Select views (Help):
PMD       AMR       CpG methylation ▾       CpG reads ▾       HMR      
Select subtracks by views and experiment:
 All views PMD  AMR  CpG methylation  CpG reads  HMR 
experiment
SRX13343934 
SRX13343935 
SRX13343936 
SRX13343937 
SRX13343938 
SRX13343939 
SRX13343940 
SRX13343941 
SRX13343942 
SRX13343943 
SRX13343944 
SRX13343945 
SRX13343946 
SRX13343947 
SRX13343948 
SRX13343949 
SRX13343950 
SRX13343951 
SRX13343952 
SRX13343953 
SRX13343954 
SRX13343955 
SRX13343956 
SRX13343957 
experiment
 All views PMD  AMR  CpG methylation  CpG reads  HMR 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 SRX13343934  HMR  ESC / SRX13343934 (HMR)   Schema 
hide
 Configure
 SRX13343934  CpG methylation  ESC / SRX13343934 (CpG methylation)   Schema 
hide
 Configure
 SRX13343935  CpG methylation  ESC / SRX13343935 (CpG methylation)   Schema 
hide
 SRX13343935  HMR  ESC / SRX13343935 (HMR)   Schema 
hide
 Configure
 SRX13343936  CpG methylation  ESC / SRX13343936 (CpG methylation)   Schema 
hide
 SRX13343938  HMR  ESC / SRX13343938 (HMR)   Schema 
hide
 SRX13343939  HMR  ESC / SRX13343939 (HMR)   Schema 
hide
 Configure
 SRX13343937  CpG methylation  ESC / SRX13343937 (CpG methylation)   Schema 
hide
 SRX13343940  HMR  ESC / SRX13343940 (HMR)   Schema 
hide
 Configure
 SRX13343938  CpG methylation  ESC / SRX13343938 (CpG methylation)   Schema 
hide
 Configure
 SRX13343939  CpG methylation  ESC / SRX13343939 (CpG methylation)   Schema 
hide
 SRX13343941  HMR  ESC / SRX13343941 (HMR)   Schema 
hide
 Configure
 SRX13343940  CpG methylation  ESC / SRX13343940 (CpG methylation)   Schema 
hide
 SRX13343942  HMR  ESC / SRX13343942 (HMR)   Schema 
hide
 SRX13343943  HMR  ESC / SRX13343943 (HMR)   Schema 
hide
 Configure
 SRX13343941  CpG methylation  ESC / SRX13343941 (CpG methylation)   Schema 
hide
 SRX13343949  HMR  ESC / SRX13343949 (HMR)   Schema 
hide
 Configure
 SRX13343942  CpG methylation  ESC / SRX13343942 (CpG methylation)   Schema 
hide
 Configure
 SRX13343943  CpG methylation  ESC / SRX13343943 (CpG methylation)   Schema 
hide
 Configure
 SRX13343944  CpG methylation  ESC / SRX13343944 (CpG methylation)   Schema 
hide
 Configure
 SRX13343945  CpG methylation  ESC / SRX13343945 (CpG methylation)   Schema 
hide
 Configure
 SRX13343946  CpG methylation  ESC / SRX13343946 (CpG methylation)   Schema 
hide
 Configure
 SRX13343947  CpG methylation  ESC / SRX13343947 (CpG methylation)   Schema 
hide
 Configure
 SRX13343948  CpG methylation  ESC / SRX13343948 (CpG methylation)   Schema 
hide
 Configure
 SRX13343949  CpG methylation  ESC / SRX13343949 (CpG methylation)   Schema 
hide
 Configure
 SRX13343950  CpG methylation  ESC / SRX13343950 (CpG methylation)   Schema 
hide
 Configure
 SRX13343951  CpG methylation  ESC / SRX13343951 (CpG methylation)   Schema 
hide
 Configure
 SRX13343952  CpG methylation  ESC / SRX13343952 (CpG methylation)   Schema 
hide
 Configure
 SRX13343953  CpG methylation  ESC / SRX13343953 (CpG methylation)   Schema 
hide
 Configure
 SRX13343954  CpG methylation  ESC / SRX13343954 (CpG methylation)   Schema 
hide
 Configure
 SRX13343955  CpG methylation  ESC / SRX13343955 (CpG methylation)   Schema 
hide
 Configure
 SRX13343956  CpG methylation  ESC / SRX13343956 (CpG methylation)   Schema 
hide
 Configure
 SRX13343957  CpG methylation  ESC / SRX13343957 (CpG methylation)   Schema 
    

Study title: The distinct effects of MEK and GSK3 inhibition upon the DNA methylome and transcriptome of mouse embryonic stem cells
SRA: SRP349681
GEO: GSE190402
Pubmed: not found

Experiment Label Methylation Coverage HMRs HMR size AMRs AMR size PMDs PMD size Conversion Details
SRX13343934 ESC 0.616 3.1 31757 2592.8 4 948.2 666 77368.5 0.995 title: GSM5723130 24d_GSK3i_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "24 days GSK3i/L"}
SRX13343935 ESC 0.675 2.4 32152 2523.7 5 948.6 936 102889.9 0.994 title: GSM5723131 24d_GSK3i_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "24 days GSK3i/L"}
SRX13343936 ESC 0.414 3.0 7383 14375.5 2 854.0 769 317929.4 0.996 title: GSM5723148 8d_2i_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 2i/L"}
SRX13343937 ESC 0.429 4.0 22829 6321.9 6 1345.2 1172 185735.5 0.996 title: GSM5723149 8d_2i_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 2i/L"}
SRX13343938 ESC 0.661 3.8 40056 2202.0 5 816.2 1468 71460.7 0.994 title: GSM5723150 8d_GSK3i_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days GSK3i/L"}
SRX13343939 ESC 0.638 3.8 37518 2179.0 14 1187.6 1445 60996.9 0.995 title: GSM5723151 8d_GSK3i_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days GSK3i/L"}
SRX13343940 ESC 0.706 2.1 27926 2224.7 4 865.0 708 122046.1 0.991 title: GSM5723152 8d_S_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8d S/L"}
SRX13343941 ESC 0.719 2.0 26999 2126.9 2 729.5 715 113764.6 0.991 title: GSM5723153 8d_S_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8d S/L"}
SRX13343942 ESC 0.623 3.3 30967 2233.7 2 10578.5 784 55438.4 0.994 title: GSM5723132 2d_1uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "2 days 1uM MEKi/L"}
SRX13343943 ESC 0.631 2.2 25513 2829.2 2 889.0 556 123707.5 0.994 title: GSM5723133 2d_1uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "2 days 1uM MEKi/L"}
SRX13343944 ESC 0.559 2.3 24832 4045.8 1 1091.0 792 150971.7 0.995 title: GSM5723134 4d_1uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "4 days 1uM MEKi/L"}
SRX13343945 ESC 0.566 2.2 24675 4075.3 2 601.5 791 161346.1 0.995 title: GSM5723135 4d_1uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "4 days 1uM MEKi/L"}
SRX13343946 ESC 0.488 2.3 22670 5206.2 2 812.0 741 227422.6 0.995 title: GSM5723136 6d_1uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "6 days 1uM MEKi/L"}
SRX13343947 ESC 0.491 2.7 23500 5355.0 0 0.0 792 214553.3 0.995 title: GSM5723137 6d_1uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "6 days 1uM MEKi/L"}
SRX13343948 ESC 0.624 2.1 25344 3378.5 1 656.0 684 180729.5 0.990 title: GSM5723138 8d_0.2uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.2uM MEKi/L"}
SRX13343949 ESC 0.642 2.4 26610 2892.1 4 695.8 852 128700.0 0.991 title: GSM5723139 8d_0.2uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.2uM MEKi/L"}
SRX13343950 ESC 0.525 2.2 25776 4336.9 0 0.0 754 202660.8 0.993 title: GSM5723140 8d_0.4uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.4uM MEKi/L"}
SRX13343951 ESC 0.551 2.0 25465 4228.0 1 815.0 681 217132.8 0.994 title: GSM5723141 8d_0.4uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.4uM MEKi/L"}
SRX13343952 ESC 0.450 1.6 1 333946.0 1 618.0 410 549913.2 0.995 title: GSM5723142 8d_0.6uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.6uM MEKi/L"}
SRX13343953 ESC 0.437 2.7 7501 14708.5 0 0.0 816 277774.0 0.995 title: GSM5723143 8d_0.6uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.6uM MEKi/L"}
SRX13343954 ESC 0.389 2.3 3 882394.0 0 0.0 3 12234786.7 0.995 title: GSM5723144 8d_0.8uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.8uM MEKi/L"}
SRX13343955 ESC 0.393 3.1 9 162664.3 3 793.7 30 6393500.3 0.995 title: GSM5723145 8d_0.8uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 0.8uM MEKi/L"}
SRX13343956 ESC 0.392 3.1 22 159983.5 1 750.0 20 6995123.7 0.995 title: GSM5723146 8d_1uM_MEKi_L_2_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 1uM MEKi/L"}
SRX13343957 ESC 0.423 3.6 18336 8144.0 2 720.5 1054 203321.3 0.995 title: GSM5723147 8d_1uM_MEKi_L_3_WGBS, Mus musculus, Bisulfite-Seq; {"source_name": "E14 (129/Ola)", "cell_type": "Embryonic stem cells", "cell_line": "E14 (129/Ola)", "treatment": "8 days 1uM MEKi/L"}

Methods

All analysis was done using a bisulfite sequnecing data analysis pipeline DNMTools developed in the Smith lab at USC.

Mapping reads from bisulfite sequencing: Bisulfite treated reads are mapped to the genomes with the abismal program. Input reads are filtered by their quality, and adapter sequences in the 3' end of reads are trimmed. This is done with cutadapt. Uniquely mapped reads with mismatches/indels below given threshold are retained. For pair-end reads, if the two mates overlap, the overlapping part of the mate with lower quality is discarded. After mapping, we use the format command in dnmtools to merge mates for paired-end reads. We use the dnmtools uniq command to randomly select one from multiple reads mapped exactly to the same location. Without random oligos as UMIs, this is our best indication of PCR duplicates.

Estimating methylation levels: After reads are mapped and filtered, the dnmtools counts command is used to obtain read coverage and estimate methylation levels at individual cytosine sites. We count the number of methylated reads (those containing a C) and the number of unmethylated reads (those containing a T) at each nucleotide in a mapped read that corresponds to a cytosine in the reference genome. The methylation level of that cytosine is estimated as the ratio of methylated to total reads covering that cytosine. For cytosines in the symmetric CpG sequence context, reads from the both strands are collapsed to give a single estimate. Very rarely do the levels differ between strands (typically only if there has been a substitution, as in a somatic mutation), and this approach gives a better estimate.

Bisulfite conversion rate: The bisulfite conversion rate for an experiment is estimated with the dnmtools bsrate command, which computes the fraction of successfully converted nucleotides in reads (those read out as Ts) among all nucleotides in the reads mapped that map over cytosines in the reference genome. This is done either using a spike-in (e.g., lambda), the mitochondrial DNA, or the nuclear genome. In the latter case, only non-CpG sites are used. While this latter approach can be impacted by non-CpG cytosine methylation, in practice it never amounts to much.

Identifying hypomethylated regions (HMRs): In most mammalian cells, the majority of the genome has high methylation, and regions of low methylation are typically the interesting features. (This seems to be true for essentially all healthy differentiated cell types, but not cells of very early embryogenesis, various germ cells and precursors, and placental lineage cells.) These are valleys of low methylation are called hypomethylated regions (HMR) for historical reasons. To identify the HMRs, we use the dnmtools hmr command, which uses a statistical model that accounts for both the methylation level fluctations and the varying amounts of data available at each CpG site.

Partially methylated domains: Partially methylated domains are large genomic regions showing partial methylation observed in immortalized cell lines and cancerous cells. The pmd program is used to identify PMDs.

Allele-specific methylation: Allele-Specific methylated regions refers to regions where the parental allele is differentially methylated compared to the maternal allele. The program allelic is used to compute allele-specific methylation score can be computed for each CpG site by testing the linkage between methylation status of adjacent reads, and the program amrfinder is used to identify regions with allele-specific methylation.

For more detailed description of the methods of each step, please refer to the DNMTools documentation.