Human methylome studies SRP126677 Track Settings
 
Genome-wide profiling at single-nucleotide resolution of brain cell types in schizophrenia [WGBS] [Brain]

Track collection: Human methylome studies

+  All tracks in this collection (455)

Maximum display mode:       Reset to defaults   
Select views (Help):
AMR       HMR       PMD       CpG methylation ▾       CpG reads ▾      
Select subtracks by views and experiment:
 All views AMR  HMR  PMD  CpG methylation  CpG reads 
experiment
SRX3468746 
SRX3468747 
SRX3468748 
SRX3468749 
SRX3468750 
SRX3468751 
SRX3468752 
SRX3468753 
SRX3468754 
SRX3468755 
SRX3468756 
SRX3468757 
SRX3468758 
SRX3468759 
SRX3468760 
SRX3468761 
SRX3468762 
SRX3468763 
SRX3468764 
SRX3468765 
SRX3468766 
SRX3468767 
SRX3468768 
SRX3468769 
SRX3468774 
SRX3468775 
SRX3468776 
SRX3468777 
SRX3468778 
SRX3468779 
SRX3468780 
SRX3468781 
SRX3468782 
SRX3468783 
SRX3468784 
SRX3468785 
SRX3468786 
SRX3468787 
SRX3468788 
SRX3468789 
SRX3468790 
SRX3468791 
SRX3468792 
SRX3468793 
SRX3468794 
SRX3468796 
SRX3468797 
SRX3468798 
SRX3468799 
SRX3468800 
SRX3468801 
SRX3468802 
SRX3468803 
SRX3468804 
SRX3468805 
SRX3468807 
SRX3468808 
SRX3468809 
SRX3468810 
SRX3468811 
SRX3468812 
SRX3468813 
SRX3468814 
SRX3468815 
SRX3468816 
SRX3468817 
SRX3468818 
SRX3468819 
SRX3468820 
SRX3468821 
SRX3468822 
SRX3468823 
SRX3468824 
SRX3468825 
SRX3468826 
SRX3468827 
SRX3468828 
SRX3468829 
SRX3468830 
SRX3468832 
SRX3468833 
SRX3468834 
SRX3468835 
SRX3468836 
experiment
 All views AMR  HMR  PMD  CpG methylation  CpG reads 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 SRX3468746  HMR  Brain / SRX3468746 (HMR)   Schema 
hide
 Configure
 SRX3468746  CpG methylation  Brain / SRX3468746 (CpG methylation)   Schema 
hide
 SRX3468747  HMR  Brain / SRX3468747 (HMR)   Schema 
hide
 Configure
 SRX3468747  CpG methylation  Brain / SRX3468747 (CpG methylation)   Schema 
hide
 SRX3468748  HMR  Brain / SRX3468748 (HMR)   Schema 
hide
 Configure
 SRX3468748  CpG methylation  Brain / SRX3468748 (CpG methylation)   Schema 
hide
 SRX3468749  HMR  Brain / SRX3468749 (HMR)   Schema 
hide
 Configure
 SRX3468749  CpG methylation  Brain / SRX3468749 (CpG methylation)   Schema 
hide
 SRX3468750  HMR  Brain / SRX3468750 (HMR)   Schema 
hide
 Configure
 SRX3468750  CpG methylation  Brain / SRX3468750 (CpG methylation)   Schema 
hide
 SRX3468751  HMR  Brain / SRX3468751 (HMR)   Schema 
hide
 Configure
 SRX3468751  CpG methylation  Brain / SRX3468751 (CpG methylation)   Schema 
hide
 SRX3468752  HMR  Brain / SRX3468752 (HMR)   Schema 
hide
 Configure
 SRX3468752  CpG methylation  Brain / SRX3468752 (CpG methylation)   Schema 
hide
 SRX3468753  HMR  Brain / SRX3468753 (HMR)   Schema 
hide
 Configure
 SRX3468753  CpG methylation  Brain / SRX3468753 (CpG methylation)   Schema 
hide
 SRX3468754  HMR  Brain / SRX3468754 (HMR)   Schema 
hide
 Configure
 SRX3468754  CpG methylation  Brain / SRX3468754 (CpG methylation)   Schema 
hide
 SRX3468755  HMR  Brain / SRX3468755 (HMR)   Schema 
hide
 Configure
 SRX3468755  CpG methylation  Brain / SRX3468755 (CpG methylation)   Schema 
hide
 SRX3468756  HMR  Brain / SRX3468756 (HMR)   Schema 
hide
 Configure
 SRX3468756  CpG methylation  Brain / SRX3468756 (CpG methylation)   Schema 
hide
 SRX3468757  HMR  Brain / SRX3468757 (HMR)   Schema 
hide
 Configure
 SRX3468757  CpG methylation  Brain / SRX3468757 (CpG methylation)   Schema 
hide
 SRX3468758  HMR  Brain / SRX3468758 (HMR)   Schema 
hide
 Configure
 SRX3468758  CpG methylation  Brain / SRX3468758 (CpG methylation)   Schema 
hide
 SRX3468759  HMR  Brain / SRX3468759 (HMR)   Schema 
hide
 Configure
 SRX3468759  CpG methylation  Brain / SRX3468759 (CpG methylation)   Schema 
hide
 SRX3468760  HMR  Brain / SRX3468760 (HMR)   Schema 
hide
 Configure
 SRX3468760  CpG methylation  Brain / SRX3468760 (CpG methylation)   Schema 
hide
 SRX3468761  HMR  Brain / SRX3468761 (HMR)   Schema 
hide
 Configure
 SRX3468761  CpG methylation  Brain / SRX3468761 (CpG methylation)   Schema 
hide
 SRX3468762  HMR  Brain / SRX3468762 (HMR)   Schema 
hide
 Configure
 SRX3468762  CpG methylation  Brain / SRX3468762 (CpG methylation)   Schema 
hide
 SRX3468763  HMR  Brain / SRX3468763 (HMR)   Schema 
hide
 Configure
 SRX3468763  CpG methylation  Brain / SRX3468763 (CpG methylation)   Schema 
hide
 SRX3468764  HMR  Brain / SRX3468764 (HMR)   Schema 
hide
 Configure
 SRX3468764  CpG methylation  Brain / SRX3468764 (CpG methylation)   Schema 
hide
 SRX3468765  HMR  Brain / SRX3468765 (HMR)   Schema 
hide
 Configure
 SRX3468765  CpG methylation  Brain / SRX3468765 (CpG methylation)   Schema 
hide
 SRX3468766  HMR  Brain / SRX3468766 (HMR)   Schema 
hide
 Configure
 SRX3468766  CpG methylation  Brain / SRX3468766 (CpG methylation)   Schema 
hide
 SRX3468767  HMR  Brain / SRX3468767 (HMR)   Schema 
hide
 Configure
 SRX3468767  CpG methylation  Brain / SRX3468767 (CpG methylation)   Schema 
hide
 SRX3468768  HMR  Brain / SRX3468768 (HMR)   Schema 
hide
 Configure
 SRX3468768  CpG methylation  Brain / SRX3468768 (CpG methylation)   Schema 
hide
 SRX3468769  HMR  Brain / SRX3468769 (HMR)   Schema 
hide
 Configure
 SRX3468769  CpG methylation  Brain / SRX3468769 (CpG methylation)   Schema 
hide
 SRX3468774  HMR  Brain / SRX3468774 (HMR)   Schema 
hide
 Configure
 SRX3468774  CpG methylation  Brain / SRX3468774 (CpG methylation)   Schema 
hide
 SRX3468775  HMR  Brain / SRX3468775 (HMR)   Schema 
hide
 Configure
 SRX3468775  CpG methylation  Brain / SRX3468775 (CpG methylation)   Schema 
hide
 SRX3468776  HMR  Brain / SRX3468776 (HMR)   Schema 
hide
 Configure
 SRX3468776  CpG methylation  Brain / SRX3468776 (CpG methylation)   Schema 
hide
 SRX3468777  HMR  Brain / SRX3468777 (HMR)   Schema 
hide
 Configure
 SRX3468777  CpG methylation  Brain / SRX3468777 (CpG methylation)   Schema 
hide
 SRX3468778  HMR  Brain / SRX3468778 (HMR)   Schema 
hide
 Configure
 SRX3468778  CpG methylation  Brain / SRX3468778 (CpG methylation)   Schema 
hide
 SRX3468779  HMR  Brain / SRX3468779 (HMR)   Schema 
hide
 Configure
 SRX3468779  CpG methylation  Brain / SRX3468779 (CpG methylation)   Schema 
hide
 SRX3468780  HMR  Brain / SRX3468780 (HMR)   Schema 
hide
 Configure
 SRX3468780  CpG methylation  Brain / SRX3468780 (CpG methylation)   Schema 
hide
 SRX3468781  HMR  Brain / SRX3468781 (HMR)   Schema 
hide
 Configure
 SRX3468781  CpG methylation  Brain / SRX3468781 (CpG methylation)   Schema 
hide
 SRX3468782  HMR  Brain / SRX3468782 (HMR)   Schema 
hide
 Configure
 SRX3468782  CpG methylation  Brain / SRX3468782 (CpG methylation)   Schema 
hide
 SRX3468783  HMR  Brain / SRX3468783 (HMR)   Schema 
hide
 Configure
 SRX3468783  CpG methylation  Brain / SRX3468783 (CpG methylation)   Schema 
hide
 SRX3468784  HMR  Brain / SRX3468784 (HMR)   Schema 
hide
 Configure
 SRX3468784  CpG methylation  Brain / SRX3468784 (CpG methylation)   Schema 
hide
 SRX3468785  HMR  Brain / SRX3468785 (HMR)   Schema 
hide
 Configure
 SRX3468785  CpG methylation  Brain / SRX3468785 (CpG methylation)   Schema 
hide
 SRX3468786  HMR  Brain / SRX3468786 (HMR)   Schema 
hide
 Configure
 SRX3468786  CpG methylation  Brain / SRX3468786 (CpG methylation)   Schema 
hide
 SRX3468787  HMR  Brain / SRX3468787 (HMR)   Schema 
hide
 Configure
 SRX3468787  CpG methylation  Brain / SRX3468787 (CpG methylation)   Schema 
hide
 SRX3468788  HMR  Brain / SRX3468788 (HMR)   Schema 
hide
 Configure
 SRX3468788  CpG methylation  Brain / SRX3468788 (CpG methylation)   Schema 
hide
 SRX3468789  HMR  Brain / SRX3468789 (HMR)   Schema 
hide
 Configure
 SRX3468789  CpG methylation  Brain / SRX3468789 (CpG methylation)   Schema 
hide
 SRX3468790  HMR  Brain / SRX3468790 (HMR)   Schema 
hide
 Configure
 SRX3468790  CpG methylation  Brain / SRX3468790 (CpG methylation)   Schema 
hide
 SRX3468791  HMR  Brain / SRX3468791 (HMR)   Schema 
hide
 Configure
 SRX3468791  CpG methylation  Brain / SRX3468791 (CpG methylation)   Schema 
hide
 SRX3468792  HMR  Brain / SRX3468792 (HMR)   Schema 
hide
 Configure
 SRX3468792  CpG methylation  Brain / SRX3468792 (CpG methylation)   Schema 
hide
 SRX3468793  HMR  Brain / SRX3468793 (HMR)   Schema 
hide
 Configure
 SRX3468793  CpG methylation  Brain / SRX3468793 (CpG methylation)   Schema 
hide
 SRX3468794  HMR  Brain / SRX3468794 (HMR)   Schema 
hide
 Configure
 SRX3468794  CpG methylation  Brain / SRX3468794 (CpG methylation)   Schema 
hide
 SRX3468796  HMR  Brain / SRX3468796 (HMR)   Schema 
hide
 Configure
 SRX3468796  CpG methylation  Brain / SRX3468796 (CpG methylation)   Schema 
hide
 SRX3468797  HMR  Brain / SRX3468797 (HMR)   Schema 
hide
 Configure
 SRX3468797  CpG methylation  Brain / SRX3468797 (CpG methylation)   Schema 
hide
 SRX3468798  HMR  Brain / SRX3468798 (HMR)   Schema 
hide
 Configure
 SRX3468798  CpG methylation  Brain / SRX3468798 (CpG methylation)   Schema 
hide
 SRX3468799  HMR  Brain / SRX3468799 (HMR)   Schema 
hide
 Configure
 SRX3468799  CpG methylation  Brain / SRX3468799 (CpG methylation)   Schema 
hide
 SRX3468800  HMR  Brain / SRX3468800 (HMR)   Schema 
hide
 Configure
 SRX3468800  CpG methylation  Brain / SRX3468800 (CpG methylation)   Schema 
hide
 SRX3468801  HMR  Brain / SRX3468801 (HMR)   Schema 
hide
 Configure
 SRX3468801  CpG methylation  Brain / SRX3468801 (CpG methylation)   Schema 
hide
 SRX3468802  HMR  Brain / SRX3468802 (HMR)   Schema 
hide
 Configure
 SRX3468802  CpG methylation  Brain / SRX3468802 (CpG methylation)   Schema 
hide
 SRX3468803  HMR  Brain / SRX3468803 (HMR)   Schema 
hide
 Configure
 SRX3468803  CpG methylation  Brain / SRX3468803 (CpG methylation)   Schema 
hide
 SRX3468804  HMR  Brain / SRX3468804 (HMR)   Schema 
hide
 Configure
 SRX3468804  CpG methylation  Brain / SRX3468804 (CpG methylation)   Schema 
hide
 SRX3468805  HMR  Brain / SRX3468805 (HMR)   Schema 
hide
 Configure
 SRX3468805  CpG methylation  Brain / SRX3468805 (CpG methylation)   Schema 
hide
 SRX3468807  HMR  Brain / SRX3468807 (HMR)   Schema 
hide
 Configure
 SRX3468807  CpG methylation  Brain / SRX3468807 (CpG methylation)   Schema 
hide
 SRX3468808  HMR  Brain / SRX3468808 (HMR)   Schema 
hide
 Configure
 SRX3468808  CpG methylation  Brain / SRX3468808 (CpG methylation)   Schema 
hide
 SRX3468809  HMR  Brain / SRX3468809 (HMR)   Schema 
hide
 Configure
 SRX3468809  CpG methylation  Brain / SRX3468809 (CpG methylation)   Schema 
hide
 SRX3468810  HMR  Brain / SRX3468810 (HMR)   Schema 
hide
 Configure
 SRX3468810  CpG methylation  Brain / SRX3468810 (CpG methylation)   Schema 
hide
 SRX3468811  HMR  Brain / SRX3468811 (HMR)   Schema 
hide
 Configure
 SRX3468811  CpG methylation  Brain / SRX3468811 (CpG methylation)   Schema 
hide
 SRX3468812  HMR  Brain / SRX3468812 (HMR)   Schema 
hide
 Configure
 SRX3468812  CpG methylation  Brain / SRX3468812 (CpG methylation)   Schema 
hide
 SRX3468813  HMR  Brain / SRX3468813 (HMR)   Schema 
hide
 Configure
 SRX3468813  CpG methylation  Brain / SRX3468813 (CpG methylation)   Schema 
hide
 SRX3468814  HMR  Brain / SRX3468814 (HMR)   Schema 
hide
 Configure
 SRX3468814  CpG methylation  Brain / SRX3468814 (CpG methylation)   Schema 
hide
 SRX3468815  HMR  Brain / SRX3468815 (HMR)   Schema 
hide
 Configure
 SRX3468815  CpG methylation  Brain / SRX3468815 (CpG methylation)   Schema 
hide
 SRX3468816  HMR  Brain / SRX3468816 (HMR)   Schema 
hide
 Configure
 SRX3468816  CpG methylation  Brain / SRX3468816 (CpG methylation)   Schema 
hide
 SRX3468817  HMR  Brain / SRX3468817 (HMR)   Schema 
hide
 Configure
 SRX3468817  CpG methylation  Brain / SRX3468817 (CpG methylation)   Schema 
hide
 SRX3468818  HMR  Brain / SRX3468818 (HMR)   Schema 
hide
 Configure
 SRX3468818  CpG methylation  Brain / SRX3468818 (CpG methylation)   Schema 
hide
 SRX3468819  HMR  Brain / SRX3468819 (HMR)   Schema 
hide
 Configure
 SRX3468819  CpG methylation  Brain / SRX3468819 (CpG methylation)   Schema 
hide
 SRX3468820  HMR  Brain / SRX3468820 (HMR)   Schema 
hide
 Configure
 SRX3468820  CpG methylation  Brain / SRX3468820 (CpG methylation)   Schema 
hide
 SRX3468821  HMR  Brain / SRX3468821 (HMR)   Schema 
hide
 Configure
 SRX3468821  CpG methylation  Brain / SRX3468821 (CpG methylation)   Schema 
hide
 SRX3468822  HMR  Brain / SRX3468822 (HMR)   Schema 
hide
 Configure
 SRX3468822  CpG methylation  Brain / SRX3468822 (CpG methylation)   Schema 
hide
 SRX3468823  HMR  Brain / SRX3468823 (HMR)   Schema 
hide
 Configure
 SRX3468823  CpG methylation  Brain / SRX3468823 (CpG methylation)   Schema 
hide
 SRX3468824  HMR  Brain / SRX3468824 (HMR)   Schema 
hide
 Configure
 SRX3468824  CpG methylation  Brain / SRX3468824 (CpG methylation)   Schema 
hide
 SRX3468825  HMR  Brain / SRX3468825 (HMR)   Schema 
hide
 Configure
 SRX3468825  CpG methylation  Brain / SRX3468825 (CpG methylation)   Schema 
hide
 SRX3468826  HMR  Brain / SRX3468826 (HMR)   Schema 
hide
 Configure
 SRX3468826  CpG methylation  Brain / SRX3468826 (CpG methylation)   Schema 
hide
 SRX3468827  HMR  Brain / SRX3468827 (HMR)   Schema 
hide
 Configure
 SRX3468827  CpG methylation  Brain / SRX3468827 (CpG methylation)   Schema 
hide
 SRX3468828  HMR  Brain / SRX3468828 (HMR)   Schema 
hide
 Configure
 SRX3468828  CpG methylation  Brain / SRX3468828 (CpG methylation)   Schema 
hide
 SRX3468829  HMR  Brain / SRX3468829 (HMR)   Schema 
hide
 Configure
 SRX3468829  CpG methylation  Brain / SRX3468829 (CpG methylation)   Schema 
hide
 SRX3468830  HMR  Brain / SRX3468830 (HMR)   Schema 
hide
 Configure
 SRX3468830  CpG methylation  Brain / SRX3468830 (CpG methylation)   Schema 
hide
 SRX3468832  HMR  Brain / SRX3468832 (HMR)   Schema 
hide
 Configure
 SRX3468832  CpG methylation  Brain / SRX3468832 (CpG methylation)   Schema 
hide
 SRX3468833  HMR  Brain / SRX3468833 (HMR)   Schema 
hide
 Configure
 SRX3468833  CpG methylation  Brain / SRX3468833 (CpG methylation)   Schema 
hide
 SRX3468834  HMR  Brain / SRX3468834 (HMR)   Schema 
hide
 Configure
 SRX3468834  CpG methylation  Brain / SRX3468834 (CpG methylation)   Schema 
hide
 SRX3468835  HMR  Brain / SRX3468835 (HMR)   Schema 
hide
 Configure
 SRX3468835  CpG methylation  Brain / SRX3468835 (CpG methylation)   Schema 
hide
 SRX3468836  HMR  Brain / SRX3468836 (HMR)   Schema 
hide
 Configure
 SRX3468836  CpG methylation  Brain / SRX3468836 (CpG methylation)   Schema 
    

Study title: Genome-wide profiling at single-nucleotide resolution of brain cell types in schizophrenia [WGBS]
SRA: SRP126677
GEO: GSE107729
Pubmed: 31288836

Experiment Label Methylation Coverage HMRs HMR size AMRs AMR size PMDs PMD size Conversion Details
SRX3468746 Brain 0.805 17.7 63875 1406.8 11108 994.9 5366 21670.0 0.950 title: GSM2877162 1535_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1535; age: 52; disease: Control; sex: male
SRX3468747 Brain 0.744 14.5 53131 1268.8 10236 2695.9 4581 18612.8 0.953 title: GSM2877163 1516_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1516; age: 47; disease: Schizo; sex: male
SRX3468748 Brain 0.798 13.4 54021 1283.7 6828 949.9 4994 20150.5 0.952 title: GSM2877164 1509_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1509; age: 52; disease: Schizo; sex: male
SRX3468749 Brain 0.797 15.6 55355 1258.7 7204 3421.6 4951 20912.2 0.960 title: GSM2877165 1519_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1519; age: 54; disease: Schizo; sex: male
SRX3468750 Brain 0.812 13.6 56580 1324.9 6972 945.8 5420 20776.5 0.950 title: GSM2877166 1533_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1533; age: 54; disease: Control; sex: male
SRX3468751 Brain 0.780 17.0 53202 1288.2 12205 1011.3 4377 20423.0 0.962 title: GSM2877167 1537_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1537; age: 46; disease: Control; sex: male
SRX3468752 Brain 0.824 29.0 72408 1628.3 9875 940.0 6521 22353.2 0.943 title: GSM2877168 1517_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1517; age: 77; disease: Schizo; sex: male
SRX3468753 Brain 0.785 34.0 68840 1489.1 7388 937.7 5107 20145.1 0.943 title: GSM2877169 1531_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1531; age: 60; disease: Control; sex: male
SRX3468754 Brain 0.763 30.8 71138 1515.7 7249 969.9 5670 19590.9 0.949 title: GSM2877170 1534_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1534; age: 75; disease: Control; sex: male
SRX3468755 Brain 0.810 30.1 65144 1653.0 14231 1025.6 4932 52028.2 0.953 title: GSM2877171 1512_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1512; age: 43; disease: Schizo; sex: female
SRX3468756 Brain 0.785 26.3 77970 1332.0 1609 1025.0 4280 43131.0 0.989 title: GSM2877172 1512_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 1512; age: 43; disease: Schizo; sex: female
SRX3468757 Brain 0.779 28.7 79921 1308.4 1338 1042.5 4417 43396.4 0.989 title: GSM2877173 1523_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 1523; age: 42; disease: Schizo; sex: female
SRX3468758 Brain 0.797 25.5 60876 1454.0 14108 1017.3 4883 22259.2 0.951 title: GSM2877174 1524_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1524; age: 40; disease: Control; sex: male
SRX3468759 Brain 0.816 32.5 71976 1693.5 13194 992.6 5138 48462.7 0.934 title: GSM2877175 4336_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 4336; age: 85; disease: Schizo; sex: female
SRX3468760 Brain 0.830 34.5 60168 1802.8 20889 1090.1 4706 29311.6 0.904 title: GSM2877176 3545_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 3545; age: 80; disease: Control; sex: male
SRX3468761 Brain 0.799 39.0 77506 1478.2 1508 901.5 4079 30692.7 0.977 title: GSM2877177 3545_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 3545; age: 80; disease: Control; sex: male
SRX3468762 Brain 0.828 38.1 76011 1736.7 13085 978.0 6481 24589.6 0.927 title: GSM2877178 3586_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 3586; age: 76; disease: Control; sex: male
SRX3468763 Brain 0.810 33.0 74245 1860.7 13141 1012.1 4503 63060.4 0.952 title: GSM2877179 1505_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1505; age: 46; disease: Schizo; sex: female
SRX3468764 Brain 0.800 37.0 69350 1463.5 5679 972.1 4251 46550.6 0.986 title: GSM2877180 1505_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 1505; age: 46; disease: Schizo; sex: female
SRX3468765 Brain 0.807 28.9 68697 1613.3 13089 992.3 4714 55203.6 0.947 title: GSM2877181 1523_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1523; age: 42; disease: Schizo; sex: female
SRX3468766 Brain 0.793 27.9 80805 1287.1 1098 1079.8 4361 43451.7 0.987 title: GSM2877182 4336_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 4336; age: 85; disease: Schizo; sex: female
SRX3468767 Brain 0.785 23.1 76574 1229.4 2605 912.4 4402 22789.5 0.990 title: GSM2877183 1524_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 1524; age: 40; disease: Control; sex: male
SRX3468768 Brain 0.798 34.5 84275 1357.9 820 893.9 4319 28170.0 0.987 title: GSM2877184 3586_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 3586; age: 76; disease: Control; sex: male
SRX3468769 Brain 0.815 30.1 74587 1717.8 11127 977.4 4897 55548.9 0.943 title: GSM2877185 4361_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 4361; age: 77; disease: Schizo; sex: female
SRX3468774 Brain 0.808 39.1 78284 1414.6 1024 891.2 3921 31596.7 0.983 title: GSM2877190 1507_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 1507; age: 32; disease: Schizo; sex: male
SRX3468775 Brain 0.808 25.1 69766 1626.8 12560 988.6 4258 61643.0 0.954 title: GSM2877191 1508_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1508; age: 73; disease: Schizo; sex: female
SRX3468776 Brain 0.820 25.3 66333 1625.4 14229 1018.9 5210 25462.9 0.950 title: GSM2877192 1510_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1510; age: 33; disease: Schizo; sex: male
SRX3468777 Brain 0.821 28.5 73799 1692.3 13301 996.8 6047 27861.2 0.949 title: GSM2877193 1511_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1511; age: 26; disease: Schizo; sex: male
SRX3468778 Brain 0.821 33.0 67034 1735.3 14955 1033.4 4622 54167.3 0.952 title: GSM2877194 1513_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1513; age: 73; disease: Schizo; sex: female
SRX3468779 Brain 0.820 36.5 67174 1732.9 16511 1042.2 5726 24724.0 0.953 title: GSM2877195 1514_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1514; age: 40; disease: Schizo; sex: male
SRX3468780 Brain 0.821 34.9 69022 1798.0 13706 1007.5 3998 65705.7 0.953 title: GSM2877196 1515_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1515; age: 50; disease: Schizo; sex: female
SRX3468781 Brain 0.817 33.5 71848 1795.6 12863 994.1 4740 57699.6 0.947 title: GSM2877197 1518_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1518; age: 52; disease: Schizo; sex: female
SRX3468782 Brain 0.814 33.4 69508 1808.8 14712 1020.9 4460 59770.0 0.950 title: GSM2877198 1525_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1525; age: 65; disease: Control; sex: female
SRX3468783 Brain 0.803 25.4 79251 1300.3 663 1000.4 3773 30012.2 0.991 title: GSM2877199 1511_WGBS_Olig2, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: Olig2; subject id: 1511; age: 26; disease: Schizo; sex: male
SRX3468784 Brain 0.808 31.2 72010 1770.5 13536 997.4 5759 28797.8 0.950 title: GSM2877200 1527_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1527; age: 36; disease: Control; sex: male
SRX3468785 Brain 0.805 35.4 73770 1783.2 14035 1003.8 4600 57692.0 0.936 title: GSM2877201 1532_WGBS_NeuN, Homo sapiens, Bisulfite-Seq; source_name: Brain BA46; tissue: brain; brain region: Brodmann Area 46 (BA46); cell_type: NeuN; subject id: 1532; age: 68; disease: Control; sex: female
